International Corporate Compliance
    
Export compliance done the right way!
www.IC2X.com  
  About Us ] Contact ] IC2X Services ] IC2X Feedback ] News ] Search ] Trade Guides ] ICT Directory ]
 
 
 
 
 
 

Western Europe

Physical Map of Europe with National Boundaries

Maps courtesy of www.theodora.com/maps used with permission

Western

 

Europe

 

US Computer Exports

US Software Exports

US Telecommunications Exports

 

 

Austria

Belgium

Denmark

Finland

France

Germany

Greece

Ireland

Italy

Luxembourg

Netherlands

Norway

Portugal

Spain

Sweden

Switzerland

Turkey
United Kingdom

 

Country US Computer Exports to Western Europe Percent Change
2006 - 2007
2005 2006 2007
In Actual Dollars
Germany 1,576,045,840 1,628,222,910 1,533,896,086 -5.8%
United Kingdom 2,228,254,190 2,102,902,086 1,325,931,973 -36.9%
Netherlands 1,576,498,349 1,627,867,653 1,187,236,019 -27.1%
France 708,393,160 694,506,605 721,490,376 3.9%
Ireland 776,971,729 783,564,312 679,059,110 -13.3%
Italy 269,409,743 237,843,519 195,923,886 -17.6%
Belgium 192,911,288 194,344,177 164,848,857 -15.2%
Spain 180,771,993 159,306,625 128,119,917 -19.6%
Denmark 124,112,109 127,500,367 101,694,856 -20.2%
Sweden 93,713,107 89,179,759 87,104,497 -2.3%
Finland 120,773,898 104,748,850 86,346,422 -17.6%
Switzerland 148,526,836 108,842,942 81,456,268 -25.2%
Norway 45,685,506 56,984,618 60,888,587 6.9%
Turkey 54,649,636 55,263,882 52,409,482 -5.2%
Austria 63,569,235 64,090,033 48,159,964 -24.9%
Subtotal : 8,160,286,619 8,035,168,338 6,454,566,300 -19.7%
All Other: 103,292,160 100,719,220 54,835,705 -45.6%
Total 8,263,578,779 8,135,887,558 6,509,402,005 -20.0%

Back to Top

Country US Software Exports Percent Change
2006 - 2007
2005 2006 2007
In Actual Dollars
United Kingdom 89,612,046 77,138,116 26,778,779 -65.3%
Germany 64,215,023 66,377,589 17,269,320 -74.0%
Netherlands 76,117,515 84,530,359 15,132,651 -82.1%
France 48,052,556 51,080,471 14,768,955 -71.1%
Italy 20,308,711 22,293,131 8,342,104 -62.6%
Switzerland 13,177,137 7,791,925 5,445,047 -30.1%
Austria 2,353,473 4,655,480 5,345,373 14.8%
Sweden 7,943,280 8,169,473 3,742,243 -54.2%
Spain 10,555,008 11,744,860 3,647,404 -68.9%
Finland 4,338,767 5,362,452 2,040,689 -61.9%
Luxembourg 1,600,976 703,058 1,762,864 150.7%
Norway 3,593,195 4,956,786 1,492,579 -69.9%
Belgium 11,990,573 11,422,862 1,466,593 -87.2%
Denmark 7,541,855 8,550,575 1,094,284 -87.2%
Turkey 4,949,436 3,089,981 907,062 -70.6%
Subtotal : 366,349,551 367,867,118 109,235,947 -70.3%
All Other: 12,168,810 12,135,421 1,993,751 -83.6%
Total 378,518,361 380,002,539 111,229,698 -70.7%

Back to Top

Country US Telecommunications Exports

to Western Europe

Percent Change
2006 - 2007
2005 2006 2007
In Actual Dollars
Netherlands 1,567,244,883 1,346,458,896 1,824,005,641 35.5%
United Kingdom 594,023,843 702,024,469 756,855,977 7.8%
Germany 275,053,980 317,622,437 496,553,090 56.3%
France 93,525,618 124,821,849 231,940,855 85.8%
Belgium 127,948,352 97,993,793 151,540,341 54.6%
Italy 72,408,629 83,070,078 134,664,468 62.1%
Sweden 57,084,499 113,029,294 96,807,723 -14.4%
Ireland 68,325,486 41,423,985 91,652,870 121.3%
Spain 43,507,472 44,515,244 72,008,414 61.8%
Finland 52,221,302 34,518,121 51,516,417 49.2%
Switzerland 23,686,868 40,031,939 46,792,450 16.9%
Denmark 10,740,011 17,053,603 38,786,337 127.4%
Turkey 19,809,943 18,241,188 26,355,006 44.5%
Norway 17,162,261 20,272,159 21,163,317 4.4%
Austria 8,729,251 8,903,886 16,536,589 85.7%
Subtotal : 3,031,472,398 3,009,980,941 4,057,179,495 34.8%
All Other: 18,167,030 19,480,467 32,204,679 65.3%
Total 3,049,639,428 3,029,461,408 4,089,384,174 35.0%

Source:  US International Trade Commission - Trade DataWeb

Back to Top


Africa-Midest ] Asia-Pacific ] Eastern Europe ] [ Western Europe ] North America ] South America ]

Austria ] Belgium ] Cyprus ] Denmark ] Finland ] France ] Germany ] Greece ] Ireland ] Italy ] Luxembourg ] Netherlands ] Norway ] Spain ] Sweden ] Switzerland ] Turkey ] United Kingdom ]

About Us ] Contact ] IC2X Services ] IC2X Feedback ] News ] Search ] Trade Guides ] ICT Directory ]

 
 

Copyright 2008 - International Corporate Compliance LLC.  All rights reserved