International Corporate Compliance
    
Export compliance done the right way!
www.IC2X.com  
  About Us ] Contact ] IC2X Services ] IC2X Feedback ] News ] Search ] Trade Guides ] ICT Directory ]
 
 
 
 
 
 

South America

Maps courtesy of www.theodora.com/maps used with permission

South

 

America

 

US Computer Exports

US Software Exports

US Telecommunications Exports

 

Argentina

Brazil

Chile

Colombia

Ecuador

Peru

Uruguay

Venezuela

 

Country US Computer Exports Percent Change
2006 - 2007
2005 2006 2007
In Actual Dollars
Brazil 775,765,100 877,844,070 722,136,909 -17.7%
Paraguay 482,394,178 530,687,963 547,858,831 3.2%
Venezuela 365,655,332 428,305,587 437,122,980 2.1%
Colombia 220,403,881 324,504,148 294,459,440 -9.3%
Chile 208,734,828 249,497,207 231,894,368 -7.1%
Argentina 182,288,426 234,499,941 219,548,150 -6.4%
Peru 94,736,452 159,419,720 111,571,071 -30.0%
Ecuador 44,260,351 61,982,913 68,536,004 10.6%
Uruguay 25,753,981 41,601,028 45,543,403 9.5%
Bolivia 10,503,302 12,190,457 11,344,338 -6.9%
Guyana 3,181,288 3,031,018 2,290,717 -24.4%
Suriname 2,319,890 2,046,981 2,276,953 11.2%
French Guiana 23,469 2,213,180 259,912 -88.3%
Falkland Is 158,329 16,023 20,590 28.5%
Total 2,416,178,807 2,927,840,236 2,694,863,666 -8.0%

Back to Top

Country US Software Exports Percent Change
2006 - 2007
2005 2006 2007
In Actual Dollars
Brazil 45,488,511 51,307,794 8,875,107 -82.7%
Chile 7,056,384 7,305,078 2,848,856 -61.0%
Venezuela 10,327,113 14,322,760 2,151,173 -85.0%
Colombia 11,696,245 13,391,342 2,015,061 -85.0%
Argentina 7,584,486 9,192,164 1,797,528 -80.4%
Ecuador 3,332,581 2,532,886 769,133 -69.6%
Paraguay 306,743 194,371 650,175 234.5%
Peru 1,917,240 2,460,569 604,235 -75.4%
Uruguay 361,218 533,291 161,474 -69.7%
Suriname 51,016 67,210 76,892 14.4%
Bolivia 113,092 838,367 30,954 -96.3%
Guyana 142,823 263,095 5,500 -97.9%
French Guiana 3,289 0 0 N/A
Total 88,380,741 102,408,927 19,986,088 -80.5%

Back to Top

Country US Telecommunications Exports Percent Change
2006 - 2007
2005 2006 2007
In Actual Dollars
Brazil 146,698,232 138,871,488 295,903,926 113.1%
Venezuela 75,997,242 66,984,968 224,652,563 235.4%
Ecuador 14,217,596 15,270,592 202,239,389 1,224.4%
Argentina 64,989,042 76,608,654 140,235,851 83.1%
Colombia 31,245,540 45,392,285 126,574,793 178.8%
Chile 49,937,757 81,925,328 98,073,106 19.7%
Peru 21,004,743 24,182,167 84,092,892 247.7%
Paraguay 5,360,359 6,308,345 44,522,604 605.8%
Uruguay 3,270,452 6,332,340 17,541,528 177.0%
Guyana 5,356,434 6,562,087 15,439,263 135.3%
Suriname 3,538,553 3,812,453 13,695,949 259.2%
Bolivia 4,082,388 3,089,258 7,226,256 133.9%
French Guiana 57,472 76,852 559,081 627.5%
Falkland Is 0 0 0 N/A
Total 425,755,810 475,416,817 1,270,757,201 167.3%

Source:  US International Trade Commission - Trade DataWeb

Back to Top


Africa-Midest ] Asia-Pacific ] Eastern Europe ] Western Europe ] North America ] [ South America ]

Argentina ] Brazil ] Chile ] Colombia ] Ecuador ] Peru ] Uruguay ] Venezuela ]

About Us ] Contact ] IC2X Services ] IC2X Feedback ] News ] Search ] Trade Guides ] ICT Directory ]

 

Copyright 2008 - International Corporate Compliance LLC.  All rights reserved