International Corporate Compliance
    
Export compliance done the right way!
www.IC2X.com  
  About Us ] Contact ] IC2X Services ] IC2X Feedback ] News ] Search ] Trade Guides ] ICT Directory ]
 
 
 
 
 
 

Eastern Europe

Physical Map of Europe with National Boundaries

Maps courtesy of www.theodora.com/maps used with permission

Eastern

 

Europe

 

US Computer Exports

US Software Exports

US Telecommunications Exports

 

Belarus

Bulgaria

Croatia

Czech Republic

Estonia

Hungary

Latvia

Lithuania

Poland

Romania

Russia

Slovak Republic

Slovenia

Ukraine

Uzbekistan

 

Country US Computer Exports Percent Change
2006 - 2007
2005 2006 2007
In Actual Dollars
Russia 126,729,112 132,606,215 128,293,120 -3.3%
Hungary 60,142,139 120,181,708 110,822,406 -7.8%
Czech Republic 79,280,857 107,261,112 58,156,303 -45.8%
Poland 32,266,004 35,985,905 37,415,426 4.0%
Romania 19,962,029 27,982,342 27,181,268 -2.9%
Slovenia 10,035,092 9,064,394 9,610,411 6.0%
Ukraine 7,653,126 11,433,003 8,952,941 -21.7%
Bulgaria 29,505,305 19,187,982 8,739,036 -54.5%
Slovak Republic 5,188,912 10,134,647 6,243,868 -38.4%
Estonia 1,817,753 2,219,661 5,369,751 141.9%
Lithuania 2,526,621 3,057,029 3,557,654 16.4%
Croatia 9,011,964 6,061,602 3,401,830 -43.9%
Macedonia 1,214,308 1,190,470 2,437,605 104.8%
Latvia 4,958,507 2,916,095 1,842,569 -36.8%
Bosnia-Hercegov 2,060,847 1,604,341 1,556,131 -3.0%
Subtotal : 392,352,576 490,886,506 413,580,319 -15.7%
All Other: 13,708,489 18,537,287 2,739,586 -85.2%
Total 406,061,065 509,423,793 416,319,905 -18.3%

Back to Top

Country US Software Exports Percent Change
2006 - 2007
2005 2006 2007
In Actual Dollars
Russia 1,287,578 1,746,895 3,854,287 120.6%
Hungary 1,087,455 4,698,407 3,610,633 -23.2%
Poland 3,948,441 3,558,126 1,419,685 -60.1%
Czech Republic 2,400,673 5,781,232 970,212 -83.2%
Romania 1,414,212 2,337,548 420,493 -82.0%
Lithuania 627,106 584,575 171,387 -70.7%
Slovenia 382,061 489,075 160,046 -67.3%
Ukraine 285,107 491,146 122,978 -75.0%
Slovak Republic 795,333 467,570 77,278 -83.5%
Croatia 1,148,032 607,644 76,953 -87.3%
Bulgaria 721,920 1,636,888 73,249 -95.5%
Estonia 159,576 299,693 61,602 -79.4%
Bosnia-Hercegov 0 18,330 54,990 200.0%
Latvia 208,006 202,065 20,088 -90.1%
Macedonia 15,207 43,976 6,752 -84.6%
Subtotal : 14,480,707 22,963,170 11,100,633 -51.7%
All Other: 1,129,714 773,894 6,181 -99.2%
Total 15,610,421 23,737,064 11,106,814 -53.2%

Back to Top

Country US Telecommunications Exports Percent Change
2006 - 2007
2005 2006 2007
In Actual Dollars
Romania 10,140,618 14,063,968 39,660,730 182.0%
Poland 67,972,834 50,880,909 35,950,828 -29.3%
Russia 17,639,206 21,584,030 25,984,105 20.4%
Czech Republic 20,794,657 25,185,160 16,008,031 -36.4%
Hungary 8,113,436 10,550,722 13,517,430 28.1%
Ukraine 2,023,539 1,910,045 9,810,680 413.6%
Slovenia 7,603,145 7,586,429 8,840,449 16.5%
Bulgaria 5,915,038 1,938,508 4,635,112 139.1%
Croatia 6,323,057 4,983,545 4,474,314 -10.2%
Lithuania 1,206,639 2,591,148 3,073,141 18.6%
Slovak Republic 2,311,666 2,015,038 2,982,938 48.0%
Latvia 1,261,988 1,445,883 2,845,383 96.8%
Estonia 1,313,084 1,137,892 1,555,942 36.7%
Albania 210,339 194,247 1,460,701 652.0%
Moldova 177,377 793,640 1,214,032 53.0%
Subtotal : 153,006,623 146,861,164 172,013,816 17.1%
All Other: 2,899,996 2,053,819 1,647,567 -19.8%
Total 155,906,619 148,914,983 173,661,383 16.6%

Source:  US International Trade Commission - Trade DataWeb

Back to Top


Africa-Midest ] Asia-Pacific ] [ Eastern Europe ] Western Europe ] North America ] South America ]

Belarus ] Bulgaria ] Croatia ] Czech Republic ] Estonia ] Hungary ] Latvia ] Lithuania ] Poland ] Romania ] Russia ] Slovak Republic ] Slovenia ] Ukraine ] Uzbekistan ]

About Us ] Contact ] IC2X Services ] IC2X Feedback ] News ] Search ] Trade Guides ] ICT Directory ]

 

Copyright 2008 - International Corporate Compliance LLC.  All rights reserved