International Corporate Compliance
    
Export compliance done the right way!
www.IC2X.com  
  Home ] About Us ] Contact ] IC2X Services ] IC2X Feedback ] News ] Search ] Trade Guides ] ICT Directory ]
 
 
 
 
 
 

Asia/ Pacific

Asia

 

Pacific

 

US Computer Exports

US Software Exports

US Telecommunications Exports

 

Australia

Azerbaijan

China

India

Indonesia

Japan

Kazakhstan

Malaysia

New Zealand

Pakistan

Philippines

Singapore

South Korea
Sri Lanka

Taiwan

Thailand

Vietnam

 

Country US Computer Exports Percent Change
2006 - 2007
2005 2006 2007
In Actual Dollars
Japan 1,846,275,670 1,867,147,891 1,491,078,903 -20.1%
China 1,214,298,572 1,524,957,508 1,355,197,114 -11.1%
Singapore 1,452,041,402 1,186,757,190 1,010,506,646 -14.9%
Hong Kong 1,042,822,200 1,103,903,599 826,605,668 -25.1%
Thailand 664,225,737 759,384,950 705,351,516 -7.1%
Australia 487,519,583 675,550,693 660,448,946 -2.2%
Korea 550,692,309 584,628,663 488,315,468 -16.5%
Malaysia 745,055,826 538,969,429 419,828,267 -22.1%
India 352,138,220 391,685,929 377,744,371 -3.6%
Taiwan 463,796,162 432,619,408 339,425,071 -21.5%
Philippines 119,982,402 135,033,282 142,399,442 5.5%
Indonesia 46,479,102 41,537,903 60,055,042 44.6%
New Zealand 82,467,679 61,943,299 54,994,575 -11.2%
Macao 6,702,134 16,651,732 31,348,391 88.3%
Pakistan 19,804,864 22,675,057 25,166,941 11.0%
Subtotal : 9,094,301,862 9,343,446,533 7,988,466,361 -14.5%
All Other: 66,696,327 66,033,363 67,283,248 1.9%
Total 9,160,998,189 9,409,479,896 8,055,749,609 -14.4%

Back to Top

Country US Software Exports Percent Change
2006 - 2007
2005 2006 2007
In Actual Dollars
Japan 95,189,671 104,822,272 54,933,208 -47.6%
Korea 73,895,752 80,472,900 26,988,729 -66.5%
China 59,429,818 89,754,047 25,334,534 -71.8%
Australia 54,519,134 45,191,857 9,223,872 -79.6%
India 96,226,443 97,028,059 8,586,940 -91.2%
Hong Kong 27,380,691 48,099,819 8,215,449 -82.9%
Taiwan 31,136,781 31,775,880 5,952,081 -81.3%
Singapore 28,723,906 30,624,577 5,880,006 -80.8%
New Zealand 5,902,708 5,940,526 1,986,505 -66.6%
Malaysia 16,446,369 10,328,901 1,548,044 -85.0%
Thailand 7,053,299 9,692,041 1,103,074 -88.6%
Pakistan 820,423 2,100,126 897,362 -57.3%
Philippines 4,247,174 2,995,151 895,077 -70.1%
Indonesia 2,136,812 3,408,518 426,869 -87.5%
Vietnam 1,116,808 1,382,637 298,459 -78.4%
Subtotal : 504,225,789 563,617,311 152,270,209 -73.0%
All Other: 5,200,883 4,267,964 707,593 -83.4%
Total 509,426,672 567,885,275 152,977,802 -73.1%

Back to Top

Country US Telecommunications Exports Percent Change
2006 - 2007
2005 2006 2007
In Actual Dollars
China 498,791,359 584,698,921 634,950,059 8.6%
Japan 669,330,624 480,780,930 604,489,047 25.7%
Hong Kong 198,268,562 266,164,246 455,651,816 71.2%
Korea 277,531,961 264,545,601 327,048,104 23.6%
India 171,591,760 196,937,730 299,736,741 52.2%
Australia 281,819,720 240,897,928 265,709,553 10.3%
Singapore 192,936,038 205,578,416 259,812,544 26.4%
Taiwan 149,155,342 128,302,323 169,620,101 32.2%
Malaysia 80,688,935 76,376,696 116,116,693 52.0%
Thailand 84,616,438 96,412,198 87,029,564 -9.7%
Philippines 26,437,316 21,093,778 34,482,406 63.5%
New Zealand 23,772,644 21,738,866 26,704,373 22.8%
Georgia 759,238 1,985,046 19,209,346 867.7%
Kazakhstan 10,606,550 39,330,000 18,996,890 -51.7%
Indonesia 10,794,424 12,595,052 18,888,905 50.0%
Subtotal : 2,677,100,911 2,637,437,731 3,338,446,142 26.6%
All Other: 48,011,386 76,845,117 72,633,504 -5.5%
Total 2,725,112,297 2,714,282,848 3,411,079,646 25.7%

Source:  US International Trade Commission - Trade DataWeb

Back to Top


Africa-Midest ] [ Asia-Pacific ] Eastern Europe ] Western Europe ] North America ] South America ]

Australia ] China ] India ] Indonesia ] Japan ] Kazakhstan ] Malaysia ] New Zealand ] Pakistan ] Philippines ] Singapore ] South Korea ] Sri Lanka ] Taiwan ] Thailand ] Vietnam ]

About Us ] Contact ] IC2X Services ] IC2X Feedback ] News ] Search ] Trade Guides ] ICT Directory ]

 

Copyright 2008 - International Corporate Compliance LLC.  All rights reserved