International Corporate Compliance
    
Done the right way!
www.IC2X.com  
  About Us ] Contact ] IC2X Services ] IC2X Feedback ] News ] Search ] Trade Guides ] ICT Directory ]
 
 
 
 
 
 

Africa / Mideast

Europe Middle East Africa Region Map

Maps courtesy of www.theodora.com/maps used with permission

Africa

 

MidEast

 

US Computer Exports

US Software Exports

US Telecommunications Exports

 

Algeria
Congo
Cote 'd Ivorie

Egypt

Ghana

Israel

Kenya

Kuwait

Mauritius

Morocco

Nigeria

Saudi Arabia

South Africa

UAE

 

Country US Computer Exports Percent Change
2006 - 2007
2005 2006 2007
In Actual Dollars
Israel 262,891,405 248,637,129 264,977,075 6.6%
South Africa 89,032,840 106,787,058 85,195,190 -20.2%
Saudi Arabia 41,859,939 56,985,757 39,541,393 -30.6%
Iraq 47,727,117 30,657,856 39,345,820 28.3%
Nigeria 23,100,054 33,689,492 27,483,226 -18.4%
Egypt 43,563,848 34,967,534 27,299,981 -21.9%
Kuwait 23,556,002 15,553,174 14,036,181 -9.8%
Qatar 8,393,425 8,751,463 11,855,007 35.5%
Kenya 5,228,309 6,624,194 10,665,614 61.0%
Lebanon 10,725,111 9,154,272 10,538,920 15.1%
Ghana 8,029,405 8,236,509 8,463,748 2.8%
Bahrain 3,720,499 5,365,100 8,398,885 56.5%
Jordan 12,335,378 9,739,091 7,132,660 -26.8%
Angola 4,239,407 3,357,672 7,028,652 109.3%
Morocco 7,390,254 15,777,859 6,015,544 -61.9%
Subtotal : 591,792,993 594,284,160 567,977,896 -4.4%
All Other: 87,285,619 86,606,788 50,644,958 -41.5%
Total 679,078,612 680,890,948 618,622,854 -9.1%

Back to Top

Country US Software Exports Percent Change
2006 - 2007
2005 2006 2007
In Actual Dollars
Israel 14,762,356 13,996,836 9,931,584 -29.0%
South Africa 7,791,093 9,444,578 2,852,106 -69.8%
Nigeria 640,967 374,977 2,361,744 529.8%
Bahrain 179,326 227,964 1,487,335 552.4%
Saudi Arabia 1,826,770 6,669,302 1,272,033 -80.9%
Egypt 2,397,570 4,021,055 657,563 -83.6%
Ghana 116,370 225,625 622,573 175.9%
Kuwait 923,017 1,784,873 329,504 -81.5%
Tanzania 173,433 62,203 306,878 393.3%
Qatar 700,594 893,890 235,226 -73.7%
Madagascar 78,134 2,600 217,617 8,269.9%
Iraq 682,843 838,832 211,499 -74.8%
Zambia 2,771 78,850 185,815 135.7%
Angola 60,310 81,078 138,830 71.2%
Yemen 37,732 151,092 137,183 -9.2%
Subtotal : 30,373,286 38,853,755 20,947,490 -46.1%
All Other: 4,316,859 8,670,702 475,264 -94.5%
Total 34,690,145 47,524,457 21,422,754 -54.9%

Back to Top

Country US Telecommunications Exports Percent Change
2006 - 2007
2005 2006 2007
In Actual Dollars
South Africa 68,831,025 92,580,244 114,310,203 23.5%
Saudi Arabia 23,541,837 39,300,182 82,516,391 110.0%
Israel 82,553,434 66,098,824 70,067,762 6.0%
Algeria 14,140,526 30,146,651 45,725,916 51.7%
Nigeria 19,584,373 9,596,849 33,913,761 253.4%
Egypt 15,579,851 15,637,523 27,301,214 74.6%
Iraq 19,815,053 13,008,716 24,040,528 84.8%
Kenya 2,737,082 1,986,273 22,520,144 1,033.8%
Kuwait 8,409,949 14,001,733 14,031,936 0.2%
Morocco 3,751,445 7,979,608 7,917,632 -0.8%
Cote d`Ivoire 1,687,409 680,114 5,788,917 751.2%
Bahrain 2,529,237 1,774,209 5,562,029 213.5%
Qatar 1,415,039 2,513,824 5,187,378 106.4%
Uganda 780,647 234,838 4,481,858 1,808.5%
Jordan 1,313,460 1,519,562 4,464,812 193.8%
Subtotal : 266,670,367 297,059,150 467,830,481 57.5%
All Other: 24,525,493 36,962,118 40,754,190 10.3%
Total 291,195,860 334,021,268 508,584,671 52.3%

Source:  US International Trade Commission - Trade DataWeb

Back to Top


[ Africa-Midest ] Asia-Pacific ] Eastern Europe ] Western Europe ] North America ] South America ]

Algeria ] Congo ] Cote 'd Ivorie ] Egypt ] Ghana ] Israel ] Kenya ] Kuwait ] Mauritius ] Morocco ] Nigeria ] Saudi Arabia ] South Africa ] UAE ]

About Us ] Contact ] IC2X Services ] IC2X Feedback ] News ] Search ] Trade Guides ] ICT Directory ]

 

 

 
 

Copyright 2008 - International Corporate Compliance LLC.  All rights reserved